Type | Package | Primary Current(A) |
Measuring Range(Max)(A) |
Voltage (V) |
offset(V) | Sensitivity (mv/V/Oe) |
Brandwidth (kHz) |
Datasheet | Application | |
Current?Sensors?Catalog.pdf | Current?Sensors?Catalog.pdf | download | ||||||||
Current?Sensors?Catalog.pdf | Current?Sensors?Catalog.pdf | download | ||||||||
Product Application Brochures - Summary | Product Application Manual | download | ||||||||
Product Application Brochures - Summary | Product Application Manual | download | ||||||||
New Energy Applications Brochure | Product Applications - EV Charging Pile | download | ||||||||
New Energy Applications Brochure | Product Applications - EV Charging Pile | download | ||||||||
Product Brochure for Automotive Applications | Product Brochure for Automotive Applications | download | ||||||||
Product Brochure for Automotive Applications | Product Brochure for Automotive Applications | download | ||||||||
Charging Pile Products Application Brochure | Product Applications - EV Charging Pile | download | ||||||||
Charging Pile Products Application Brochure | Product Applications - EV Charging Pile | download | ||||||||
Drive Application Brochure | Drive Application Brochure | download | ||||||||
Drive Application Brochure | Drive Application Brochure | download | ||||||||
UPS Application Product Brochure | UPS Application Product Brochure | download | ||||||||
UPS Application Product Brochure | UPS Application Product Brochure | download | ||||||||
Micro Inverter + Grid Application Product Brochure | Micro Inverter + Grid Application Product Brochure | download | ||||||||
Micro Inverter + Grid Application Product Brochure | Micro Inverter + Grid Application Product Brochure | download | ||||||||
Residential Energy Storage Inverter Product Brochure | Residential Energy Storage Inverter Product Brochure | download | ||||||||
Residential Energy Storage Inverter Product Brochure | Residential Energy Storage Inverter Product Brochure | download | ||||||||
CTS Series | SCT-CTS-P2-P3-P4-P5 | download | AFCI | |||||||
CTS Series | SCT-CTS-P2-P3-P4-P5 | download | AFCI | |||||||
SCT-CTS/P1 | download | AFCI | ||||||||
STK-CTS/C1 | 12.8,16 | 32,40 | 5 | 2.5 | 1 | 400k | download | Solar energySwitching Mode Power Supply | ||
STK-xxCTS/W | 15,20,25 | ±15,±20,±25 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power Supply | ||
CTS/P series | STK-xxCTS/P1 | 20,25,±12.8 | ±20,±25,±32 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | |
CTS/P series | STK-xxCTS/P1 | 20,25,±12.8 | ±20,±25,±32 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | |
STK-25CTS/P2 | 25 | ±25 | 5 | 1.65 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | ||
STK-25CTS/P3 | 25 | ±25 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | ||
STK-25CTS/P4 | 25 | ±25 | 5 | 1.65 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | ||
STK-xxCTS/P6 | 25,32 | ±25,±32 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | ||
STK-xxCTS/P5 | ±10,±12.8,±16,±20 | ±25,±32,±40,±50 | 5 | 2.5 | 1 | 400 | download | Solar energySwitching Mode Power SupplyAFCI | ||
HD series | STK-xxHD/P1 | 10,15,20 | ±10,±15,±20 | 5 | 2.5 | 1 | 600 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
HD series | STK-xxHD/P1 | 10,15,20 | ±10,±15,±20 | 5 | 2.5 | 1 | 600 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
STK-xxHD/P2 | 5,10,15,20,25,30 | ±5,±10,±15,±20,±25,±30 | 5 | 2.5 | 1 | 600 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-xxHD/P1S | 20 | ±20 | 3.3 | 1.65 | 1 | 600 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-xxHD/P2S | 10,20,30 | ±10,±20,±30 | 3.3 | 1.65 | 1 | 600 | download | Automation | ||
STK-xxHD/C | download | Solar energySwitching Mode Power SupplyMotor driver | ||||||||
STK-xxHD/K | 32,40,50 | ±80,±100,±125 | 5 | 2.5 | 1 | 600 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-xxHD/KA | 20~50 | 50~125 | 150k | 2.5 | 0.5 | 600K | download | |||
STK-xxHD/KS | 20~50 | 50~125 | 3.3 | 1.65 | 1 | 600k | download | Switching Mode Power SupplyMotor driver | ||
STK-xxHD/S | 3,5,10 | ±7.5,±12.5,±25 | 5 | 2.5 | 2 | 150 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-HD-SS | download | |||||||||
STK-xxHD/Q | 25,50 | ±30,±60 | 5 | 2.5 | 1 | 100 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-xxHD/Q1 | 50 | ±60 | 5 | 1.65 | 1 | 100 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
CAS Series | STB-15~50CAS | ±15,±25, ±50 | ±15 ~ ±50 | 5 | 2.5 | 0.3 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
CAS Series | STB-15~50CAS | ±15,±25, ±50 | ±15 ~ ±50 | 5 | 2.5 | 0.3 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
STB-15~50CAS/R | 15 ~ 50 | ±15 ~ ±50 | 5 | 2.5 | 0.3 | 200 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STB-15~75CAS/K | 15 ~ 75 | 15 ~ 75 | 5 | 2.5 | 0.3 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STB-xxCAS/F | 6~50 | ±20~±150 | 5 | 2.5 | 0.3 | 100 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STB-xxCAS/R/F | 6~50 | ±20~±150 | 5 | 2.5 | 0.3 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STB-xxCAS/K/F | 6~75 | ±20~±220 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||||||
PL Series | STK-xxPL/A | 10,20,32,40,50 | ±25,±50,±80,±100,±125 | 5 | 2.5 | 1.5 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
PL Series | STK-xxPL/A | 10,20,32,40,50 | ±25,±50,±80,±100,±125 | 5 | 2.5 | 1.5 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | |
STK-xxPL/P1 | 10,20,32,50 | ±30,±60,±96,±150 | 5 | 1.65 | 1.5 | 400 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-PL | download | |||||||||
STK-PL/M | 80,100,120,150,180 | ±200,±250,±300,±375,±450 | 5 | 2.5 | 1 | 500 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-PL/M | download | |||||||||
STK-PL/M | download | |||||||||
STK-PL/AH1 | download | UPSSolar energyEV BMSMotor driver | ||||||||
STK-xxPL | 80,100,120 | ±200,±250, ±300 | 5 | 2.5 | 3.5 | 200 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
STK-PL/Q4,Q5 | 50 | ±54,±85 | 5 | 1.65 | 1.5 | 300 | download | UPSSolar energyEV chargerSwitching Mode Power SupplyMotor driver | ||
600 Series | STK-600 | 50 ,100 | 50~400 | 5 | n/a | 2 | 180k | download | AutomationEV BMS | |
600 Series | STK-600 | 50 ,100 | 50~400 | 5 | n/a | 2 | 180k | download | AutomationEV BMS | |
600/M series | STK-600-M-PFF、PSF、 PSS | 50 ,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | UPSEV OBCEV DC/DCSwitching Mode Power SupplyMotor driver | |
600/M series | STK-600-M-PFF、PSF、 PSS | 50 ,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | UPSEV OBCEV DC/DCSwitching Mode Power SupplyMotor driver | |
STK-600-M-PFF、PSF、 PSS | 50 ,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | UPSEV OBCEV DC/DCSwitching Mode Power SupplyMotor driver | ||
600M-M series | STK-600-M-MPFF、MPSF? | 50,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | ||
600M-M series | STK-600-M-MPFF、MPSF? | 50,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | ||
STK-600-M-MPFF、MPSF | 50 ,100 | ±50~±250 | 5,3.3 | 2.5,1.65,1.5,0.5,0.33 | 4.6 | 120 | download | UPSEV OBCEV DC/DCSwitching Mode Power SupplyMotor driver | ||
BS Series | STK-50~600BS1 | 100 200 400 600 | ±100 ±200 ±400 ±600 | ±15 | 0 | <3 | 50 | download | UPSSolar energyWind energyMotor driver | |
BS Series | STK-50~600BS1 | 100 200 400 600 | ±100 ±200 ±400 ±600 | ±15 | 0 | <3 | 50 | download | UPSSolar energyWind energyMotor driver | |
STK-50~600BS/S1 | 50 ,100, 200, 300, 400, 500, 600 | ±100, ±200,±400, ±600 | 5 | 0 | 2.5 | 250 | download | UPSSolar energyWind energyMotor driver | ||
STK-BS9 | download | |||||||||
STK-BS6 | download | |||||||||
BS/H series | STK-50~400BS/H | 50,100,150,200,300,400 | ±150~ ±600 | ±15 | 0 | 3 | 50 | download | UPSSolar energyWind energyMotor driver | |
BS/H series | STK-50~400BS/H | 50,100,150,200,300,400 | ±150~ ±600 | ±15 | 0 | 3 | 50 | download | UPSSolar energyWind energyMotor driver | |
STK-xxBS/H4 | 50~100 | ±150~ ±450 | 15 | Vcc/2 | 5 | 25 | download | UPSSolar energyWind energyMotor driver | ||
BS/T series | STK-xxBS/T | 200~1500 | ±1200 ~ ±2500 | ±12~ ±15 | 0 | 5 | 25 | download | UPSSolar energyWind energyMotor driver | |
BS/T series | STK-xxBS/T | 200~1500 | ±1200 ~ ±2500 | ±12~ ±15 | 0 | 5 | 25 | download | UPSSolar energyWind energyMotor driver | |
BS/Xseries | STK-xxBS/X | 500~2500 | ±1500~ ±5500 | ±15 | 0 | 5 | 25 | download | UPSSolar energyWind energyMotor driver | |
BS/Xseries | STK-xxBS/X | 500~2500 | ±1500~ ±5500 | ±15 | 0 | 5 | 25 | download | UPSSolar energyWind energyMotor driver | |
STK-xxBS/X2 | download | |||||||||
STK-xxBS/X4 | 500~2500 | ±1500~ ±5500 | ±15 | 0 | 3 | 25 | download | UPSSolar energyWind energyMotor driver | ||
STK-BS-X5 | download | |||||||||
HA Series | STB-10~30HA/A | 10~30 | ±30,±40,±60,±75 | ±15 | 0 | 1.5 | 150 | download | UPSSolar energySwitching Mode Power SupplyMotor driver | |
HA Series | STB-10~30HA/A | 10~30 | ±30,±40,±60,±75 | ±15 | 0 | 1.5 | 150 | download | UPSSolar energySwitching Mode Power SupplyMotor driver | |
STB-50~60HA/A | 50,60 | ±150,±180 | ±15+5% | 0 | 1.5 | 150 | download | UPSSolar energySwitching Mode Power SupplyMotor driver | ||
STB-10~20HA/A3 | 10~20 | ±30,±60 | 15 | 0 | 1.5 | 150 | download | UPSSolar energySwitching Mode Power SupplyMotor driver | ||
STB-HA/Y | 50 | ±150 | ±15 ± 5% | ±0.5 | 1.5 | 150 | download | UPSSolar energySwitching Mode Power SupplyMotor driver | ||
LA Series | STB-xxLA(/N) | 100,150 | ±200,±240 | ±12~±15 | 0 | 0.5 | 150 | download | UPSSolar energySwitching Mode Power Supply | |
LA Series | STB-xxLA(/N) | 100,150 | ±200,±240 | ±12~±15 | 0 | 0.5 | 150 | download | UPSSolar energySwitching Mode Power Supply | |
STB-25LA/D | 25 | 90 | ±15 | ±0.1 | 0.5 | 150 | download | UPSSolar energySwitching Mode Power Supply | ||
STB-LA/S | 100 | ±220 | 5 | 5 | 0.5 | 300 | download | UPSSolar energySwitching Mode Power Supply | ||
STB-300LA/M | 200 | ±200 | 5 | 0.1 | 0.3 | 400 | download | Automation | ||
STB-LA/Zx(Blue) | download | |||||||||
STB-LA/Zx(Black) | 100~200 | 300~450 | 5 | 5 | 0.3 | 300 | download | UPSSolar energySwitching Mode Power Supply | ||
STB-250LA/ZN | download | |||||||||
CAB series | STB-CAB500 | 500 | ±500 | 12 | 0 | Cyclic message every 10ms | download | EV BMS | ||
CAB series | STB-CAB500 | 500 | ±500 | 12 | 0 | Cyclic message every 10ms | download | EV BMS | ||
STB-CAB500X-XXC | 500 | download | EV BMS | |||||||
STB-CAB540 | 540 | ±540 | 12 | 0 | download | EV BMS | ||||
STB-CAB600X-XXC | 600 | NA | 12 | NA | NA | NA | download | EV BMS | ||
616VM series | SHK-616VM | 50~150 | 50~150 | 5 | 2.5 | 3 | 120K | download | AutomationSwitching Mode Power Supply | |
616VM series | SHK-616VM | 50~150 | 50~150 | 5 | 2.5 | 3 | 120K | download | AutomationSwitching Mode Power Supply | |
HO/B series | STK-xxHO/B | 50,75,100,130 | ±125,±187.5,±250,±325 | 5 | 2.5 | 2,0.2 | 150k,1000k | download | UPSSwitching Mode Power SupplyMotor driver | |
HO/B series | STK-xxHO/B | 50,75,100,130 | ±125,±187.5,±250,±325 | 5 | 2.5 | 2,0.2 | 150k,1000k | download | UPSSwitching Mode Power SupplyMotor driver | |
HO series | STK-HO/xx | 60,120,150 | ±150,±300,±375 | 5 | 2.5 | 2 | 150 | download | UPSSwitching Mode Power SupplyMotor driver | |
HO series | STK-HO/xx | 60,120,150 | ±150,±300,±375 | 5 | 2.5 | 2 | 150 | download | UPSSwitching Mode Power SupplyMotor driver | |
LF series | STB-LF | 100,200 | ±200,±420 | ±15 | 0 | 0.5 | 100 | download | UPSSolar energyWind energySwitching Mode Power Supply | |
LF series | STB-LF | 100,200 | ±200,±420 | ±15 | 0 | 0.5 | 100 | download | UPSSolar energyWind energySwitching Mode Power Supply | |
STB-LF2 | download | Switching Mode Power Supply | ||||||||
STB-366LF3 | download | Rail trafficAutomationUPSEV chargerSwitching Mode Power Supply | ||||||||
STB-300LF/4 | download | |||||||||
STB-500LF5 | download | AutomationUPSEV chargerSwitching Mode Power Supply | ||||||||
STB-LF_5 -S | download | UPSWind energySwitching Mode Power Supply | ||||||||
STB-1000LF/6 | download | |||||||||
STB-180LF/7 | download | |||||||||
STB-LF/8 | download | |||||||||
GB series | STK-xxGB/M | 150,250,350 | ±150,±250,±350 | 3.3 | 1.65 | 3 | 200 | download | Switching Mode Power Supply | |
GB series | STK-xxGB/M | 150,250,350 | ±150,±250,±350 | 3.3 | 1.65 | 3 | 200 | download | Switching Mode Power Supply | |
SFG-MOD series | SFG-MOD/M1 | 50 | na | na | na | 1 | na | download | ||
SFG-MOD series | SFG-MOD/M1 | 50 | na | na | na | 1 | na | download | ||
SFG-MOD/M3 | 100,160 | 1 | download | AutomationUPSSwitching Mode Power Supply | ||||||
VBS/T series | SHK-545VBS/T3
|
545 | ±1090 | 5 | VCC/2 | 3.5 | 100 | download | EV BMSEV MCU | |
VBS/T series | SHK-545VBS/T3 | 545 | ±1090 | 5 | VCC/2 | 3.5 | 100 | download | EV BMSEV MCU | |
SHK-545VBS/T4 | 545 | ±1090 | 5 | VCC/2 | 2.5 | 100 | download | |||
SHK-VBS-T5-300-S2 | 300 | ±300 | 5 | Vcc/2 | 2 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-T6 | 800~1200 | ±800~±1200 | 5 | Vcc/2 | 2 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-T6-S5 | download | |||||||||
SHK-VBS-T6-xx-S3 | 800~1200 | 800~1200 | 5 | 2.5 | 2 | 40k | download | |||
SHK-VBS-T7-600-S2 | 600 | ±300,±600 | 5 | Vcc/2 | 2 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-T8-xx-S2 | 300~1200 | ±300~±1200 | 5 | Vcc/2 | 4 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-T8-xx-S3 | 300~1200 | ±300~±1200 | 5 | 2.5 | 4 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-T8-S5 | download | |||||||||
SHK-VBS-T8-S7 | download | AutomationSwitching Mode Power Supply | ||||||||
SHK-VBS-T9-900-S2 | 900 | ±900 | 5 | Vcc/2 | 2 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-TE-200-S2 | 200 | 200 | 5 | 2.5 | 4 | 40 | download | |||
SHK-VBS-TL | 800~1200 | 800~1200 | 5 | 2.5 | 2 | 40 | download | |||
SHK-VBS-TL-S3 | download | Automation | ||||||||
SHK-VBS-TA-600-S2 | download | Motor driver | ||||||||
SHK-VBS-TA-700-S2 | download | Motor driver | ||||||||
SHK-VBS-TB-250-S2 | download | AutomationMotor driver | ||||||||
SHK-VBS-TL-S8 | download | AutomationMotor driver | ||||||||
SHK-VBS-TH | 660、750 | 660、750 | 5 | 2.5 | 2 | 40 | download | AutomationMotor driver | ||
SHK-VBS-TH-900-S3 | download | |||||||||
SHK-VBS-TM-S2 | download | AutomationEV MCUMotor driver | ||||||||
SHK-VBS-TM-S3 | download | AutomationEV MCUMotor driver | ||||||||
VBS Series | SHK-545VBS2/D | 545 | ±1090 | 5 | 2.5 | 3.5 | NC | download | EV BMSEV MCU | |
VBS Series | SHK-545VBS2/D | 545 | ±1090 | 5 | 2.5 | 3.5 | NC | download | EV BMSEV MCU | |
SHK-VBS/D | 30~1000 | NA | 5 | 2.5 | 18 | 10K | download | Switching Mode Power Supply | ||
SHK-xxVBS3 | 100,200,300,400,500,600,700,800,900 | ±100~± 900 | 5 ± 5% | ±1 | 3.5 | 100 | download | AutomationEV BMSEV MCU | ||
SHK-VBS3-SA&SHK-VBS3-SC | download | |||||||||
SHK-VBS3-SE&SHK-VBS3-SF | download | |||||||||
SHK-VBS3-S4 | download | |||||||||
SHK-VBS3-S5 | download | |||||||||
SHK-VBS3-S9 | download | Automation | ||||||||
SHK-VBS5 | 100,200,300,400,500,600,700,800,900 | ±100,±200,±300,±400,±500,±600,±700,±800,±900 | 5 ± 5% | ± 1 | 3.5 | 100 | download | EV BMSEV MCU | ||
SHK-VBS6 | 100~900 | 100~900 | 5 | 0.5 | 6 | 30 | download | EV BMSEV MCU | ||
SHK-VBS6-S2 | 100~1500 | ±100~±1500 | 5 | Vcc/2 | 2 | 40 | download | EV BMSEV MCU | ||
SHK-VBS-S1 | 20~40 | 62.5~125 | 3.3 | 1.65 | 10 | 25 | download | Switching Mode Power SupplyMotor driver | ||
Digital Ressidual current | SFG-CPL/B | 6mA DC / 30 mA rms | 0.3 | 5.5 | na | Follow IEC 62752 | 2.0 | download | EV charger | |
Digital Ressidual current | SFG-CPL/B | 6mA DC / 30 mA rms | 0.3 | 5.5 | na | Follow IEC 62752 | 2.0 | download | EV charger | |
SFG-CPL/A | 6 mA DC / 30 mA rms | 0.3 | 5.5. | Follow IEC62752 | 2.0 | download | EV charger | |||
SFG-CPL/A2 | download | EV charger | ||||||||
SFG-CPL/A2-1 | download | |||||||||
SFG-CPL/A3 | download | EV charger | ||||||||
SFG-CPL/A4 | download | EV charger | ||||||||
SFG-CPL/A5 | download | EV charger | ||||||||
SFG-CPL/A6 | download | EV charger | ||||||||
Residual Current Series ① |
SFG-xxP/P1 | 0.3~5.0 | ±0.5~±10 | 5 | 0 | 40 | 15 | download | Solar energy | |
Residual Current Series ① |
SFG-xxP/P1 | 0.3~5.0 | ±0.5~±10 | 5 | 0 | 40 | 15 | download | Solar energy | |
SFG-xxP/P2 | 0.3~5.0 | ±0.5~±10 | 5 | 0 | 40 | 15 | download | Solar energy | ||
SFG-0.3P/P2F | 0.3 | ±0.5 | 5 | 7 | 7 | 15 | download | Solar energy | ||
SFG-xxP/N1 | 0.3~5.0 | ±0.5~±10 | 5 | 0 | 40 | 15 | download | Solar energy | ||
SFG-xxP/P3 | 3,5, | ±5,±8 | 5 | 2.5 | 40 | 15 | download | Solar energy | ||
SFG-xxP/P4 | 3,5 | ±5,±8 | 5 | 0 | 40 | 15 | download | Solar energy | ||
SFG-P-PF | 3 | 3 | 2.5 | 2.5 | 40 | 15 | download | Solar energy | ||
SFG-P/P6 | download | Solar energyEV charger | ||||||||
SFG-P/P7 | download | |||||||||
SFG-P-S1 | 1.0,0.3 | ±0.5~±1.7 | 5 | 0 | 700 | 0.7 | download | |||
SFG-P-S2 | 0.3,1 | ±0.5,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | ||
SFG-P-S3 | 0.3,1 | ±0.5,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | ||
SFG-P/S4 | download | Solar energy | ||||||||
SFG-P/S5 | download | Solar energy | ||||||||
Residual Current Series |
STK-P/M1A | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | |
Residual Current Series |
STK-P/M1A | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | |
STK-P/M1S | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | ||
STK-P/M1T | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | ||
STK-P/M1F | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | |||
STK-P/M1 | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy | ||
STK-P/M5 | download | |||||||||
STK-P/M4 | download | |||||||||
STK-P/M3 | download | |||||||||
STK-P/MN | 0.3,1.02,1.0 | ±0.5,±1.7,±1.7 | 5 | 0 | 700 | 0.7 | download | Solar energy |